Reagecon 標準液 | ||||
酸鹼度 pH 標準液 | 電導度/TDS 標準液 25°C | |||
pH 4.00 | 1.30 µS/cm | 147 µS/cm | 2000 µS/cm | 50000 µS/cm |
pH 7.00 | 5 µS/cm | 150 µS/cm | 2500 µS/cm | 60000 µS/cm |
pH 10.00 | 10 µS/cm | 185µS/cm | 3000 µS/cm | 80000 µS/cm |
13.25 µS/cm | 200 µS/cm | 5000 µS/cm | 84000 µS/cm | |
15 µS/cm | 250 µS/cm | 7000 µS/cm | 100000 µS/cm | |
20 µS/cm | 300 µS/cm | 8000 µS/cm | 111800 µS/cm | |
23.8 µS/cm | 400 µS/cm | 10000 µS/cm | 150000 µS/cm | |
25 µS/cm | 500 µS/cm | 12880 µS/cm | 200000 µS/cm | |
50 µS/cm | 648 µS/cm | 15000 µS/cm | 300000 µS/cm | |
84 µS/cm | 718 µS/cm | 20000 µS/cm | 350000 µS/cm | |
100 µS/cm | 1000 µS/cm | 30000 µS/cm | 400000 µS/cm | |
1278 µS/cm | 35000 µS/cm | 450000 µS/cm | ||
1413 µS/cm | 40000 µS/cm | 500000 µS/cm | 糖度標準液 |
Brix Standard(Stabilized) @ 20℃ |
密度標準液 |
有7種指定溫度: 15℃, 20℃, 25℃, 40℃, 50℃, 60℃, 80℃ / 0.69~2.60 g/ml |
|||
密度標準水 |
可追溯NIST證書 典型密度值:0.9982 g/ml, 量測不確定度: +/-0.00003 g/ml 校正溫度 15℃, 20℃, 25℃ |