TYPE | ppm | Slope mv | pH Range | Interference | Ref Solution |
NH4+ AMMONIUM | 0.1~18,000 | 55 ±3 mV | Above 11 | Volatile amines | Ref solution |
NH3 AMMONIA | 0.01~17,000 | 56 ± 3mV | Above 11 | Volatile amines | Ref solution |
Br- Bromide | 0.4~79,900 | 57 ± 3mV | 2 ~ 14 pH | I-,CN-,S-- | KNO3(2) |
CL- Chloride | 1.8~35,500 | 56 ± 3mV | 2 - 11 | I-,S--,Br-,CN- | KNO3(2) |
CU + + Copper |
0.01~6,530 | 27 ± 2mV | 2 - 12 | Ag+, Hg++ Cl-,Br-, Fe++,Cd++ | KNO3(2) |
CN- Cyanide | 0.1 ~ 260 | 57 ± 2mV | 2 - 13 | S--,I-,Br-,Cl- | KNO3(2) |
F- Fluoride | 0.02 ~ 5,000 | 57 ± 2mV | 5 - 8 | OH- | KCl(1) |
I- Iodide | 0.01 ~ 127,000 | 57 ± 3mV | 0 - 14 | S--,CN-,Br- | KNO3(2) |
Pb++ Lead | 0.2 ~ 20,700 | 26 ± 3mV | 3 - 8 | Ag+, Hg++ | KNO3(2) |
K+ Potassium | 0.04 ~ 39,000 | 56 ± 3mV | 2 - 12 | Cs+,NH4+ | NaCl(3) |
Ag+ Silver | 107900 - 0.01 | 57 ± 2mV | 2 - 8 | Hg++, Hg+ | KNO3(2) |
S- - Sulfide | 32100 - 0.003 | 27 ± 2mV | Above 11 | Hg++, Hg+ | KNO3(2) |
Na+ Sodium | 0.02 ~ 50,000 | 56 ± 3mV | 5 - 12 | H+ ,Li+, Ag+ | NH4Cl(4) |
Ca++ Calcium |
0.2 ~ 40,000 | 26 ± 2mV | 3 - 10 | Pb++,Hg++,Cu++ Ni++ | KNO3(2) |