型 號(Model) | HOTEC RC-107 |
測試範圍(Range) | 0 ~ 20.00 MΩ-cm |
精 確 度(Accuracy) | ±1% full scale |
解 析 度(Resolution) | 0.01 MΩ-cm |
溫度補償(Temp. Comp.) | Non-linearity for pure water |
液晶顯示(Display) | 3 1/2,0.8」LCD Display with function indicator |
操作溫度(Oper. Temp.) | 0 to 80℃ |
信號輸出(Current output ) | DC 4-20mA Isolated Max. load 1KΩ |
控制動作(Control action ) | HI/LO(Two relays) |
設定點(Set point) | 2 |
接點電流 ( Current on connect ) |
110VAC Max.5A/240VAC Max.3A |
電源(Power) | 110/240VAC,50/60Hz ±15% |
切割尺寸(Dimension) | 135 × 135 × 182 mm H × W × D ( Panel mounting ) |
防潮等級(Enclosure) | IP65 |